Session
Predictable Precision: Resilience and Timing in the Era of AI
DescriptionAs Moore’s Law faces the challenges of extreme technology scaling and increasing model complexity, the burden of system reliability is shifting from hardware to intelligent, full-stack orchestration. This session explores the cutting edge of resilient and predictable computing, spanning deep learning accelerators, cloud microservices, and time-sensitive networks. We navigate the 'Outlier Dichotomy' in LLMs and soft errors in NPUs, introducing micro-architectural safeguards that bridge the gap between safety-critical requirements and performance. Beyond reliability, we tackle the 'black box' of GPU warp scheduling and the interference dynamics of SMT-enabled cloud servers. From adaptive ECC for SSDs to thermal-aware task scaling on Edge TPUs, these papers present a unified vision: achieving microsecond-level precision and robust fault tolerance without sacrificing the efficiency demanded by modern AI workloads.
Event Type
Research Manuscript
TimeWednesday, July 2910:30am - 12:30pm PDT
LocationMtg Room 203C
Systems
SYS6. Time-Critical and Fault-Tolerant System Design
Presentations
| 10:30am - 10:43am PDT | Strix: Re-Thinking NPU Reliability from a System Perspective | |
| 10:43am - 10:56am PDT | STAC: Spatial-Temporal Activation Contextualization for Resilient LLM Inference | |
| 10:56am - 11:10am PDT | Hestia: Hyperthread-Level Scheduling for Cloud Microservices with Interference-Aware Attention | |
| 11:10am - 11:23am PDT | Per Flow Asynchronous Traffic Shaping in Time Sensitive Networking | |
| 11:23am - 11:36am PDT | Scheduling Cause-Effect Chains Without Timing Anomalies in End to End Latency | |
| 11:36am - 11:50am PDT | COLA: Enabling Low-Latency Reads for Flash-Based SSDs via Code Length Adaptation | |
| 11:50am - 12:03pm PDT | Beyond Exact: Tight WCET Analysis of GPU Kernels with Branch Divergence | |
| 12:03pm - 12:16pm PDT | SCOUT: Thermal-Aware SRAM Allocation for Real-Time DNN Tasks on Edge TPU | |
| 12:16pm - 12:30pm PDT | XRel-Graph: Graph Learning-Driven Cross-Layer Reliability Management in Embedded Mixed-Criticality Systems |
